Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 51 | 32 | 25 | 16 | 481 | 8004 | 368 | 582 | 758 | 1187 |
Feb 2023 | 45 | 32 | 21 | 13 | 536 | 9882 | 378 | 601 | 916 | 1276 |
Jan 2023 | 84 | 38 | 26 | 15 | 886 | 13891 | 473 | 824 | 1208 | 2612 |
Dec 2022 | 83 | 36 | 24 | 16 | 1004 | 13023 | 499 | 766 | 1127 | 2603 |
Nov 2022 | 90 | 37 | 27 | 16 | 1025 | 15465 | 494 | 819 | 1111 | 2721 |
Oct 2022 | 59 | 30 | 16 | 13 | 866 | 8787 | 403 | 522 | 937 | 1858 |
Sep 2022 | 73 | 32 | 20 | 14 | 865 | 11005 | 444 | 614 | 984 | 2206 |
Aug 2022 | 41 | 26 | 17 | 12 | 518 | 9618 | 373 | 528 | 835 | 1298 |
Jul 2022 | 60 | 35 | 25 | 17 | 632 | 13389 | 543 | 793 | 1111 | 1860 |
Jun 2022 | 42 | 26 | 15 | 10 | 510 | 7310 | 322 | 459 | 781 | 1287 |
May 2022 | 49 | 32 | 19 | 13 | 551 | 11989 | 407 | 611 | 1014 | 1544 |
Apr 2022 | 47 | 32 | 18 | 11 | 567 | 9390 | 357 | 555 | 973 | 1431 |
Totals | 131753 | 5061 | 7674 | 11755 | 21883 | |||||
Generated by Webalizer Version 2.23 |