Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 49 | 33 | 20 | 12 | 260 | 6405 | 192 | 309 | 506 | 749 |
Apr 2022 | 47 | 32 | 18 | 11 | 567 | 9390 | 357 | 555 | 973 | 1431 |
Mar 2022 | 52 | 29 | 18 | 12 | 555 | 10082 | 386 | 583 | 917 | 1615 |
Feb 2022 | 54 | 47 | 23 | 19 | 329 | 6195 | 295 | 355 | 709 | 823 |
Jan 2022 | 54 | 49 | 24 | 20 | 649 | 15550 | 608 | 724 | 1470 | 1639 |
Dec 2021 | 47 | 42 | 20 | 17 | 609 | 13283 | 516 | 627 | 1277 | 1435 |
Nov 2021 | 61 | 55 | 25 | 22 | 832 | 14491 | 679 | 759 | 1660 | 1843 |
Oct 2021 | 68 | 66 | 30 | 25 | 798 | 16063 | 757 | 918 | 1984 | 2051 |
Sep 2021 | 68 | 66 | 28 | 24 | 753 | 16453 | 728 | 857 | 2001 | 2043 |
Aug 2021 | 61 | 58 | 28 | 22 | 623 | 15101 | 707 | 872 | 1828 | 1913 |
Jul 2021 | 51 | 49 | 25 | 22 | 639 | 11692 | 706 | 785 | 1544 | 1584 |
Jun 2021 | 56 | 54 | 28 | 23 | 617 | 12326 | 716 | 860 | 1633 | 1701 |
Totals | 147031 | 6647 | 8204 | 16502 | 18827 | |||||
Generated by Webalizer Version 2.23 |