Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 71 | 48 | 32 | 20 | 658 | 12432 | 555 | 890 | 1300 | 1930 |
Aug 2023 | 61 | 45 | 29 | 18 | 702 | 13689 | 568 | 915 | 1406 | 1920 |
Jul 2023 | 68 | 52 | 32 | 21 | 760 | 16096 | 667 | 1019 | 1621 | 2110 |
Jun 2023 | 47 | 37 | 25 | 17 | 627 | 11933 | 519 | 756 | 1121 | 1410 |
May 2023 | 53 | 34 | 23 | 12 | 171 | 3383 | 115 | 210 | 311 | 482 |
Totals | 57533 | 2424 | 3790 | 5759 | 7852 | |||||
Generated by Webalizer Version 2.23 |