Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 306 | 40 | 85 | 21 | 553 | 14862 | 541 | 2131 | 1000 | 7660 |
Mar 2025 | 273 | 39 | 81 | 20 | 637 | 18235 | 641 | 2527 | 1209 | 8478 |
Feb 2025 | 135 | 36 | 46 | 16 | 508 | 12276 | 473 | 1292 | 1008 | 3785 |
Jan 2025 | 109 | 32 | 41 | 15 | 528 | 12847 | 493 | 1288 | 1001 | 3393 |
Dec 2024 | 83 | 28 | 33 | 14 | 539 | 10782 | 462 | 1031 | 876 | 2601 |
Nov 2024 | 86 | 36 | 36 | 18 | 619 | 13030 | 558 | 1081 | 1081 | 2586 |
Oct 2024 | 134 | 36 | 53 | 16 | 588 | 11549 | 500 | 1649 | 1122 | 4177 |
Sep 2024 | 45 | 31 | 23 | 16 | 564 | 7340 | 480 | 708 | 943 | 1355 |
Aug 2024 | 52 | 31 | 25 | 16 | 588 | 8701 | 520 | 792 | 987 | 1622 |
Jul 2024 | 79 | 47 | 45 | 25 | 813 | 14506 | 777 | 1413 | 1463 | 2469 |
Jun 2024 | 54 | 42 | 32 | 21 | 674 | 13306 | 637 | 988 | 1265 | 1628 |
May 2024 | 85 | 44 | 57 | 24 | 707 | 16549 | 767 | 1779 | 1393 | 2664 |
Totals | 153983 | 6849 | 16679 | 13348 | 42418 | |||||
Generated by Webalizer Version 2.23 |